STREET CONSENSUS*
R$ million | 4Q22 | 2022 |
PagSeguro TPV | 91,859 | 351,463 |
Total Revenues and Income | 4,048 | 15,419 |
Net Income | GAAP | 363 | 1,462 |
Net Income | non-GAAP | 406 | 1,588 |
*Based on Bloomberg data
R$ million | 4Q22 | 2022 |
PagSeguro TPV | 91,859 | 351,463 |
Total Revenues and Income | 4,048 | 15,419 |
Net Income | GAAP | 363 | 1,462 |
Net Income | non-GAAP | 406 | 1,588 |
*Based on Bloomberg data