ANALYST COVERAGE
Institution | Analyst | Date | Rating | Target Price |
Morgan Stanley | Jorge Kuri | 23-Mar-22 | Buy | $ 50.0 |
Santander | Henrique Navarro | 01-Dec-21 | Buy | $ 45.0 |
New Street Research | Soomit Datta | 10-Jan-22 | Buy | $ 40.0 |
Credit Suisse | Daniel Federle | 22-Dec-21 | Buy | $ 40.0 |
Scotiabank | Jason Mollin | 01-Dec-21 | Buy | $ 39.0 |
Nau Securities | Alex Wright | 13-Apr-22 | Buy | $ 32.0 |
Itaú BBA | Pedro Leduc | 30-Mar-22 | Buy | $ 31.0 |
JP Morgan | Domingos Falavina | 02-Feb-22 | Buy | $ 30.0 |
Deutsche Bank | Bryan Keane | 22-Mar-22 | Buy | $ 29.0 |
Bank of America | Mario Pierry | 24-Mar-22 | Buy | $ 27.0 |
Susquehanna | James Friedman | 02-May-22 | Buy | $ 26.0 |
Citibank | Gabriel Gusan | 15-Dec-21 | Buy | $ 26.0 |
Cantor Fitzgerald | Josh Siegler | 08-Apr-22 | Buy | $ 25.0 |
Piper Sandler | Chris Donat | 13-Apr-22 | Buy | $ 22.0 |
Wells Fargo | Jeff Cantwell | 04-Apr-22 | Hold | $ 23.0 |
UBS | Kaio Prato | 04-Jan-22 | Hold | $ 22.0 |
HSBC | Neha Agarwala | 24-Mar-22 | Hold | $ 22.0 |
Bradesco BBI | Otávio Tanganelli | 24-Mar-22 | Hold | $ 21.0 |
Goldman Sachs | Tito Labarta | 20-Apr-22 | Hold | $ 19.0 |
Evercore |
Sheriq Sumar | 24-Mar-22 |
Hold | $ 19.0 |
KeyBanc | Josh Beck | 22-Mar-22 | Hold | $ 19.0 |
Autonomous | Geoffrey Elliot | 06-Apr-22 | Sell | $ 13.9 |
Consensus-Avg | $ 28.00 |