SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 799,804 | 0.38% | 120,459,508 | 100.00% | 121,259,312 | 36.79% |
Free Float | 204,288,643 | 97.68% | – | 0.00% | 204,288,643 | 61.98% |
SUBTOTAL | 205,088,447 | 98.06% | 120,459,508 | 100.00% | 325,547,955 | 98.77% |
Treasury | 4,060,271 | 1.94% | – | 0.00% | 4,060,271 | 1.23% |
TOTAL | 209,148,718 | 100.00% | 120,459,508 | 100.00% | 329,608,226 | 100.00% |
Position in Feb-23