SHAREHOLDERS | CLASS A | CLASS B | TOTAL SHARES | (%) TOTAL SHARES | ||
---|---|---|---|---|---|---|
SHARES | (%) CLASS A | SHARES | (%) CLASS B | |||
Universo Online S.A. | 864,862 | 0.43% | 127,554,861 | 100.00% | 128,419,723 | 38.96% |
Free Float | 199,442,569 | 98.71% | – | 0.00% | 199,442,569 | 60.51% |
SUBTOTAL | 200,307,431 | 99.14% | 127,554,861 | 100.00% | 327,862,292 | 99.47% |
Treasury | 1,745,934 | 0.86% | – | 0.00% | 1,745,934 | 0.53% |
TOTAL | 202,053,365 | 100.00% | 127,554,861 | 100.00% | 329,608,226 | 100.00% |
Position in Apr-22